Description of product
TECHNICAL SPECIFICATIONS
| Console | TFT 2.0 Console |
| Connectivity | Bluetooth & ANT+ |
| Workout Programs | Quick Start, Power Training, Heart Rate Training, Interval Training, Race a Distance, Race a Friend |
| Workout Metrics | Time, Distance, SPM, 500 meter split time, Resistance Level, Calories, Watts, Heart Rate |
| Coach By Color® Technology | Yes |
| Power Measurement (Watt) | WattRate® Direct Power Meter (+/-1%) |
| Resistance Technology | Static Air & Magnetic via 300° knob |
| Resistance Levels | 100 |
| Drivetrain | Poly-V belt |
| Pulling Mechanism | Chain |
| Handlebar | Ergonomic handle with buttons to remote control console |
| Footstrap | Quick-release ratchet adjustment |
| Console Power Supply | Self-powered generator with LiPo battery |
| Frame/Rail Color | Charcoal black |
| Frame Material | Steel |
| Rail Material | Aluminium |
| Phone Holder | Yes |
| Transport Handle | Yes |
| Transport Wheels | 2 |
| Max User Weight | 330 lbs (150 kg) |
| Assembled Weight | 134 lbs (61 kg) |
| Assembled Dimensions | 85 in x 28 in x 47 in (216cm x 71cm x 120cm) |
| Seat Height | 17.7 in (45 cm) |
























Reviews
There are no reviews yet.