TECHNICAL SPECIFICATIONS
| SPEC | DETAIL |
|---|---|
| Dimensions (L x W x H) | Integrity S: 86″ x 29″ x 63.5″ (218 x 73 x 161cm); Integrity D: 86″ x 29″ x 64″ (218 x 73 x 163cm) |
| Active Dimensions | Integrity S: 87″ (221cm); Integrity D: 87″ (221cm) |
| Equipment Weight | Integrity S: 298lbs (135kg); Integrity D: 301lbs (137kg) |
| Pedal Dimensions | Integrity S: Oversized 15″ (38 cm) Pedals; Integrity D: Oversized 15″ (38 cm) FlexForm Pedals |
| Minimum Space between Foot Pedals | Integrity S: 3″ (8 cm); Integrity D: 3″ (8 cm) |
| Step-Up Height | Integrity S: 9.5″ (24 cm); Integrity D: 9.5″ (24 cm) |
| Max User Weight | Integrity S: 400lbs (181kg); Integrity D: 400lbs (181kg) |
| Handlebars | Integrity S: Moving handles; Integrity D: Moving handles w/multi-grip and remote resistance controls |
| Stride Length | Integrity S: 20″ (51cm) Ergonomic Fixed; Integrity D: 20″ (51cm) Ergonomic Fixed |
| Resistance Levels | Integrity S: 0-25% |
| Resistance System | Integrity S: Generator; Integrity D: Generator |
| Transport Wheels | Integrity S: Yes; Integrity D: Yes |
| USB Port | Integrity S: No ; Integrity D: Yes |
| Water bottle holder/accessory tray etc | Integrity S: Reading Rack & 1 Cup Holder w/removable anti-theft locking feature; Integrity D: Reading Rack & 1 Cup Holder w/removable anti-theft locking feature |
| Self-powered | Integrity S: Yes; Integrity D: Yes |
| Power Requirements | Integrity S: North America: 120V, 20A outlet with dedicated line, neutral, ground wires and dedicated circuit breaker, Japan: 100V, 20A; International: 230V, 10A outlet with dedicated line, neutral, ground wires and dedicated circuit breaker, Japan: 200V, 10A; Integrity D: North America: 120V, 20A outlet with dedicated line, neutral, ground wires and dedicated circuit breaker, Japan: 100V, 20A; International: 230V, 10A outlet with dedicated line, neutral, ground wires and dedicated circuit breaker, Japan: 200V, 10A |
| Heart Rate Monitoring | Integrity S: Yes; Integrity D: Yes |
| Touch | Integrity S: Yes; Integrity D: Yes |
| Telemetry | Integrity S: Yes; Integrity D: Yes |














Reviews
There are no reviews yet.