TECHNICAL SPECIFICATIONS
SPEC | DETAIL |
---|---|
Handlebars | XXL Seat Post and Handlebars (optional); Deluxe Racing Handlebars |
Remote Buttons | Yes |
Saddle | XXL option |
Interchangable Seat | No |
Pedals | Wide Ride™ Pedals |
Pedal size | 6.56 x 5.5″ (17 x 14 cm) |
Pedal Straps | Yes |
Interchangable Pedals | Yes |
Accessories Holder | Integrated Accessory Tray |
Seat Adjustment | Lowest: 17.75″ (45 cm) Highest: 30″ (76 cm) Delta: 12.25″ (31 cm) Adustment 13″ (33 cm) |
Step-over height | 21.90″” (56 cm) – highest part 18.82″ (48 cm) – lowest point |
User Height Range | 4’9″ – 6’5″ (10 x 15 cm) |
Max User Weight | 400 lb (181 kg) |
Stetching Platform | No |
Transport Wheels | Yes |
Drive System | Generator/Belt |
Resistance Levels | 0-25 |
Resistance Type | PM Generator/Brake |
Multi Ribbed Belt Drive | Yes |
Generator | Generator |
Crank size | (6.5″) (17 cm) |
Touch | 2 locations |
Telemetry | Polar® Telemetry (optional chest strap required); Lifepulse™ with DSP (Digital Signal Processing) |
Self-powered | No |
Power Requirements | AC Power line 115 volt, 15 amp (voltage may vary outside U.S.) |
Minimum Watts | 25 Watts |
Maximum Watts | 500 Watts |
Minimum RPM | 30 rpm |
Assembled dimensions | (LxWxH); 43in x 24in x 60in (109 cm x 61 cm x 152 cm) |
Unit Weight | 175lbs (79 kg) |
Reviews
There are no reviews yet.