TECHNICAL SPECIFICATIONS
| SPEC | DETAIL |
|---|---|
| Accessory Holder | Integrated smartphone accessory tray with removable cup holders |
| Transport Wheels | Four wheels for easy mobility |
| Step Space | 205 sq. in. (0.132 sq. m) |
| Step Width | 20.75″ (53 cm) |
| Step Depth | 9.875″ (25 cm) |
| Step Height | 7.5″ (19.05 cm) |
| Step-up height | 10.5” (25.4 cm) |
| Handlebar Design | Bullhorn |
| Personal Cooling Fan | No |
| Remote Buttons | Yes, duel remote stop and speed controls |
| Resistance Technology – Drive System | SureStep System Technology, 4.0hp motor/motor controller |
| Power Requirements | 100-240 volts, 50/60 Hz, 3 Amps |
| Assembled Dimensions | 55.9″ x 32.8″ x 82.3″ (143 x 84 x 210 cm) |
| Max User Weight | 400lbs (181kg) |
| Unit Weight | 473lbs (215kg) |
| Ceiling Height Required | 9′ (2.7 m) |
| One floor climbed | 16.25 steps |
| Safety | Dual braking system, & “recovery mode” |
| SPM | 12-185 |
| Resistance Levels | 0-25 |
| Entry / Exit (auto-stop function) | Dual step-assist & auto-detect feature |
| Contact Heart Rate | Yes |














Reviews
There are no reviews yet.