CONSOLE FEATURES
Console Type | 15-inch LCD Capacitive Touch Screen |
Tactile Dome Keys | No |
QuickStart | Yes |
Motion Controls | Yes |
Numeric Keypad | Yes |
Units Selection | Metric or U.S. Standard |
Preset Programs | Lose Weight, Fat Burner, Aerobic, Aerobic Plus, 4-3 Interval, Heart Rate Zone, Be Fit, Manual, 1:1 Interval, 2:1 Interval 4:1 Interval, Rolling Hills, Mountain Peaks, Heart Rate Zone, Get Toned, Glute Toner, Glute Toner Plus, Leg Sculpt, Leg Sculpt Plus, Push Performance, 1-4 Interval, 1-2 Interval, 5K, Heart Rate Zone, Test Your Fitness, Gerkin Fitness Test, USAF PRT, Navy PRT, Army PFT, USMC PFT, Federal Law Enf. PEB WFI, Firefighter Test |
Console Language(s) | English, Dutch, German, Spanish, French, Portuguese, Italian, Romanized Russian |
Maximum Pause Time (Pause) | 120 seconds |
Electronic Readouts | Speed, Incline, Distance, Pace, Average Speed, Calories, Heart Rate, Time Elapsed, Time Remaining, % Complete, Time in Zone, Segment Time, Cals/min, Cals/hr, Watts, METS, Target HR, Average HR, Elevation Gain, Workout Summary |
Maximum Workout Time | 120 minutes |
HEART RATE MONITORING
Touch | Yes, touch heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Yes, equipped for heart rate telemetry reading using a chest strap. |
Chest Strap Transmitter | Works with any Polar compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
SmartRate® | No |
INTEGRATED ENTERTAINMENT OPTIONS
Reading Rack | Optional |
Personal Viewing Screen (PVS) (Specification) | 15in. LCD Capacitive Touch Screen |
iPod / iPhone Compatible | Integrated |
NETWORK CAPABILITIES
CSAFE Ready | Yes |
FitLinxx Compatible | Yes |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
EQUIPMENT SPECIFICATIONS
Speed Range | 0.5 – 16 mph / 0.8-25.5 km/h |
Decline / Incline Range | 3% decline to 15% incline |
Running Surface (L X W) | 60 X 22 inches / 153 X 56 cm |
Maximum User Weight (lbs / kg) | 400 lbs / 181 kg |
Step-up Height | 9.5 inches / 24 cm |
Roller Diameter | 3.5 inches / 8.9 cm |
Power Cord Management | ICE 320-C19 inlet supporting Schuko and BSI plugs |
Handrail Length (inches / cm) | 24 inches / 61 cm |
EQUIPMENT DIMENSIONS AND WEIGHT
Length | 83 inches / 211 cm |
Width | 35 inches / 89 cm |
Height | 68.5 inches / 174 cm |
Machine Weight (base equipment) | 430 lbs / 195 kg |
Reviews
There are no reviews yet.